| Number | Projects | Specification | Remarks |
|---|---|---|---|
| 1 | Motor diameter | 200mm (slight deviation including tire size) | Subject to actual product |
| 2 | Rated voltage | 48V | |
| 3 | Rated power | 350W | |
| 4 | Rated rotating speed | 500±50rpm | |
| 5 | Rated current | 8±0.5A | |
| 6 | Theoretical torque | 15.9N/M | |
| 7 | Degree of phases | 120° | |
| 8 | Number of poles | 15 pole pairs | 30PCS |
| 9 | Out of the shaft | Single-sided D-shaped pressing shaft | |
| 10 | Lead exposed | 300mm | |
| 11 | Size of connectors | 3+6 waterproof connector | |
| 12 | Brake mode | Electromagnetic brake | |
| 13 | Shaft material | 45cr (alloy steel) | |
| 14 | Waterproof rating | IP55 | |
| 15 | Maximum load | 120kg | |
| 16 | Environmental requirements | -20℃ to 65℃ |
1. Connect the motor to the controller and the power supply following the wiring diagram on the controller.
2. Install the tire on the outside of the outer - rotor hub.
3. When the power cord passes through metal components, it should be protected with non - metallic materials.
4. When the driver is powered on, closely monitor whether the motor stops rotating, gets jammed, or heats up unusually fast.
To prevent motor malfunctions, turn the power off and on within three seconds to adjust the electrical angle or drive output.